Load-related emergency duration
The published duration is linked to a 10 W, 20 W or 30 W load rather than one duration for every lamp.
EXPLOSION PROOF ELECTRICAL EQUIPMENT
BXP01 provides emergency power for lighting installations in industrial equipment areas. The catalogue lists supported load and duration points for selecting the emergency duty.
The published duration is linked to a 10 W, 20 W or 30 W load rather than one duration for every lamp.
The emergency supply is housed separately from the luminaire, allowing the equipment layout to be planned around the installation.
The catalogue lists metric, G-thread and NPT entry choices for connection planning.
Select a listed catalogue reference and add your installation requirements.
Additional installation and specification requirements are confirmed with your quotation.
| Model | Emergency duration | Supported load | Select |
|---|---|---|---|
| BXP01 | >140 min | 10 W | |
| BXP01 | >70 min | 20 W | |
| BXP01 | >45 min | 30 W |
| Input voltage (V) | 90~264VAC |
|---|---|
| Rated frequency | 50Hz / 60Hz |
| Life time (h) | 6000 |
| Rated capacity | 2.6Ah/14.8V |
| Printed Ex marking | Ex db IIC T6 Gb; Ex tb IIIC T80°C Db |
| Cable entry | M20×1.5, M25×1.5, NPT3/4", NPT1/2", G3/4" |
|---|---|
| Dimension (mm) | 238×222×106 |
| Net weight (kg) | 2.9 |
| Ingress protection | IP66 |
| ATEX certificate: | EPT 16 ATEX 2510 X Archived copy on this site; confirm current status before specification. |
|---|---|
| IECEx certificate: | IECEx CML 24.0117X Archived copy on this site; confirm current status before specification. |
Original catalogue drawings. Dimensions are in millimetres unless stated otherwise. Open an image to inspect the full-size drawing.
| Catalogue reference | Emergency duration (min) | Load (W) |
|---|---|---|
| BXP01 | >140 | 10 |
| BXP01 | >70 | 20 |
| BXP01 | >45 | 30 |
Original catalogue extract · 1 pages · PDF · 151 KB
View documentOriginal catalogue pages 98
View document