Digital power display
A digital display reports the remaining battery level.
HAZARDOUS AREA LIGHTING
BW7101A/B is intended for field line inspections and search tasks. The A/B battery arrangement and two selectable operating profiles allow output and runtime to be matched to the job.
A digital display reports the remaining battery level.
P1 and P2 provide different output/runtime profiles within the same product.
The body uses CNC processing and a hard-oxidized surface.
A uses four series-connected cells and B uses six, with their own listed voltage and weight.
Select a listed catalogue reference and add your installation requirements.
Additional installation and specification requirements are confirmed with your quotation.
| Model | Select |
|---|---|
| BW7101A | |
| BW7101B |
| Rated capacity (Ah) | 2.6 |
|---|---|
| Rated voltage (V) | BW7101A · P1: 14.8 (4 batteries series); BW7101A · P2: 14.8 (4 batteries series); BW7101B · P1: 22.2 (6 batteries series); BW7101B · P2: 22.2 (6 batteries series) |
| Rated wattage (W) | 9 (3×3) |
| Luminous(High) (lm) | BW7101A · P1: ≥890; BW7101A · P2: ≥670; BW7101B · P1: ≥890; BW7101B · P2: ≥670 |
| Luminous(Low) (lm) | BW7101A · P1: ≥515; BW7101A · P2: ≥370; BW7101B · P1: ≥515; BW7101B · P2: ≥515 |
| High intensity lighting time (h) | BW7101A · P1: ≥5; BW7101A · P2: ≥7.5; BW7101B · P1: ≥7.5; BW7101B · P2: ≥10 |
| Low intensity lighting time (h) | BW7101A · P1: ≥10; BW7101A · P2: ≥15; BW7101B · P1: ≥15; BW7101B · P2: ≥15 |
| Time of charging (h) | 8 |
| Service life of battery (Recycled) | ≈1000 |
| Printed Ex marking | Ex db ib IIC T6 Gb; Ex ib tb IIIC T80°C Db |
| Ambient options printed in catalogue | −20 to +55 °C; exact variant and temperature class to be confirmed |
| Catalogue application areas | Gas Zones 1 and 2; dust Zones 21 and 22. Confirm the applicable model marking and installation conditions. |
| Net weight (g) | BW7101A · P1: 750; BW7101A · P2: 750; BW7101B · P1: 830; BW7101B · P2: 830 |
|---|---|
| Dimension (mm) | φ67×140 |
| Ingress protection | IP68 |
| ATEX certificate: | TÜV 19 ATEX 8442 X Archived copy on this site; confirm current status before specification. |
|---|---|
| IECEx certificate: | IECEx TUR 19.0062X Archived copy on this site; confirm current status before specification. |
Original catalogue drawings. Dimensions are in millimetres unless stated otherwise. Open an image to inspect the full-size drawing.
| Parameter | BW7101A · P1 | BW7101A · P2 | BW7101B · P1 | BW7101B · P2 |
|---|---|---|---|---|
| Rated capacity (Ah) | 2.6 | 2.6 | 2.6 | 2.6 |
| Rated voltage (V) | 14.8 (4 batteries series) | 14.8 (4 batteries series) | 22.2 (6 batteries series) | 22.2 (6 batteries series) |
| Rated wattage (W) | 9 (3×3) | 9 (3×3) | 9 (3×3) | 9 (3×3) |
| Luminous(High) (lm) | ≥890 | ≥670 | ≥890 | ≥670 |
| Luminous(Low) (lm) | ≥515 | ≥370 | ≥515 | ≥515 |
| High intensity lighting time (h) | ≥5 | ≥7.5 | ≥7.5 | ≥10 |
| Low intensity lighting time (h) | ≥10 | ≥15 | ≥15 | ≥15 |
| Time of charging (h) | 8 | 8 | 8 | 8 |
| Service life of battery (Recycled) | ≈1000 | ≈1000 | ≈1000 | ≈1000 |
| Net weight (g) | 750 | 750 | 830 | 830 |
| Dimension (mm) | φ67×140 | φ67×140 | φ67×140 | φ67×140 |
Original catalogue extract · 1 pages · PDF · 184 KB
View documentOriginal catalogue pages 114
View document