Product configurations & catalogue specifications
Original TORMIN catalogue reference. Values apply to the individual model and configuration shown; please confirm the ordering code and applicable documentation with our team.
ZM1500 LED Tube
| Product type | T8 LED Tube |
|---|---|
| Power options | 8 / 16 W |
| Catalogue location | PDF page 9 |
| Rated voltage | 220 V AC |
| Weight by configuration | 0.1 / 0.2 kg |
| Dimensions by configuration | 600 × Ø30 / 1200 × Ø30 mm |

ZM1500 Bracket Light
| Product type | LED Tube Bracket Light |
|---|---|
| Power options | 16 W / 2 × 16 W |
| Catalogue location | PDF page 9 |
| Rated voltage | 220 V AC |
| Weight by configuration | 0.45 / 0.85 kg |
| Dimensions by configuration | 600 × Ø30 / 1200 × Ø30 mm |

Additional product information and earlier documentation
Some specifications below may describe earlier or alternative configurations. Use the model-specific catalogue table above when reviewing this supplied edition.



